ABN Monthly

2026-03-31 · Novum Energy Trading Inc. · acct 4915 (125124915)
+ Upload PDF drop or click
Uploading… 0.0s
Reading file…
436 pages 6 Adobe batches Export to Excel

Header

Statement date2026-03-31
Client number9809
Account4915 (125124915) / sub 1
Account typeAll
Ref bankCooperatieve Rabobank U.A., New York Branch
Source file04. NETI ABN MO_DETAILED_9809H_R9809_202603.pdf

Activity summary (287)

#DateSymContractBoughtSoldTypeTxTypeD/C
0 2026-03-02 A6 MAR 26 50 0 FEES/COMM/PREM BLK -318.5
1 2026-03-02 CL APR 26 25 0 FEES/COMM/PREM SPR -163.0
2 2026-03-02 HO APR 26 256 180 FEES/COMM/PREM GBX -2842.72
3 2026-03-02 HO APR 26 0 350 FEES/COMM/PREM SPR -2282.0
4 2026-03-02 HO APR 26 0 38 FEES/COMM/PREM TAS -251.56
5 2026-03-02 HO MAY 26 325 150 FEES/COMM/PREM SPR -3097.0
6 2026-03-02 HO JUNE 26 150 25 FEES/COMM/PREM SPR -1141.0
7 2026-03-02 HO JULY 26 25 0 FEES/COMM/PREM SPR -163.0
8 2026-03-02 LT MAR 26 200 0 FEES/COMM/PREM BLK -1274.0
9 2026-03-02 LT APR 26 50 0 FEES/COMM/PREM BLK -318.5
10 2026-03-02 RB APR 26 0 100 FEES/COMM/PREM SPR -652.0
11 2026-03-02 RB MAY 26 100 100 FEES/COMM/PREM SPR -1304.0
12 2026-03-02 RB JUNE 26 100 0 FEES/COMM/PREM SPR -652.0
13 2026-03-03 A6 APR 26 50 0 FEES/COMM/PREM BLK -318.5
14 2026-03-03 HO APR 26 350 0 FEES/COMM/PREM EFP -2317.0
15 2026-03-03 HO APR 26 950 950 FEES/COMM/PREM GBX -12388.0
16 2026-03-03 HO APR 26 260 100 FEES/COMM/PREM SPR -2347.2
17 2026-03-03 HO APR 26 37 50 FEES/COMM/PREM TAS -575.94
18 2026-03-03 HO MAY 26 200 260 FEES/COMM/PREM SPR -2999.2
19 2026-03-03 HO JUNE 26 0 100 FEES/COMM/PREM SPR -652.0
20 2026-03-03 RB APR 26 0 250 FEES/COMM/PREM SPR -1630.0
21 2026-03-03 RB MAY 26 250 50 FEES/COMM/PREM SPR -1956.0
22 2026-03-03 RB JUNE 26 50 0 FEES/COMM/PREM SPR -326.0
23 2026-03-04 1L FEB 26 0 100 FEES/COMM/PREM STD -552.0
24 2026-03-04 1L FEB 26 200 0 FEES/COMM/PREM STD -1104.0
25 2026-03-04 1L FEB 26 0 25 FEES/COMM/PREM STD -138.0
26 2026-03-04 1L FEB 26 100 0 FEES/COMM/PREM STD -552.0
27 2026-03-04 1L FEB 26 25 0 FEES/COMM/PREM STD -138.0
28 2026-03-04 A6 FEB 26 0 80 FEES/COMM/PREM STD -441.6
29 2026-03-04 AB6 MAR 26 0 260 FEES/COMM/PREM BLK -1656.2
30 2026-03-04 CL MAY 26 225 275 FEES/COMM/PREM SPR -3260.0
31 2026-03-04 HO APR 26 50 0 FEES/COMM/PREM EFP -331.0
32 2026-03-04 HO APR 26 150 0 FEES/COMM/PREM SPR -978.0
33 2026-03-04 HO APR 26 0 50 FEES/COMM/PREM TAS -331.0
34 2026-03-04 HO MAY 26 275 375 FEES/COMM/PREM SPR -4238.0
35 2026-03-04 HO JULY 26 50 0 FEES/COMM/PREM SPR -326.0
36 2026-03-04 HO AUG 26 0 50 FEES/COMM/PREM SPR -326.0
37 2026-03-04 LT FEB 26 0 170 FEES/COMM/PREM STD -938.4
38 2026-03-04 LT APR 26 0 150 FEES/COMM/PREM BLK -955.5
39 2026-03-04 LT JULY 26 25 0 FEES/COMM/PREM BLK -159.25
40 2026-03-04 LT AUG 26 25 0 FEES/COMM/PREM BLK -159.25
41 2026-03-04 LT SEPT 26 25 0 FEES/COMM/PREM BLK -159.25
42 2026-03-04 LT OCT 26 0 25 FEES/COMM/PREM BLK -159.25
43 2026-03-04 LT NOV 26 0 25 FEES/COMM/PREM BLK -159.25
44 2026-03-04 LT DEC 26 0 25 FEES/COMM/PREM BLK -159.25
45 2026-03-04 RB APR 26 12 0 FEES/COMM/PREM SPR -78.24
46 2026-03-04 RB MAY 26 0 12 FEES/COMM/PREM SPR -78.24
47 2026-03-05 1L MAR 26 275 0 FEES/COMM/PREM BLK -1751.75
48 2026-03-05 HO APR 26 25 0 FEES/COMM/PREM EFP -165.5
49 2026-03-05 HO APR 26 13 0 FEES/COMM/PREM GBX -84.76
50 2026-03-05 HO APR 26 654 654 FEES/COMM/PREM SPR -8528.16
51 2026-03-05 HO APR 26 0 50 FEES/COMM/PREM TAS -331.0
52 2026-03-05 HO MAY 26 754 704 FEES/COMM/PREM SPR -9506.16
53 2026-03-05 HO JUNE 26 125 125 FEES/COMM/PREM SPR -1630.0
54 2026-03-05 HO JULY 26 75 75 FEES/COMM/PREM SPR -978.0
55 2026-03-05 HO AUG 26 50 50 FEES/COMM/PREM SPR -652.0
56 2026-03-05 HO SEPT 26 0 50 FEES/COMM/PREM SPR -326.0
57 2026-03-06 A6 APR 26 10 0 FEES/COMM/PREM BLK -63.7
58 2026-03-06 A6 MAY 26 10 0 FEES/COMM/PREM BLK -63.7
59 2026-03-06 A6 JUNE 26 10 0 FEES/COMM/PREM BLK -63.7
60 2026-03-06 A6 JULY 26 110 0 FEES/COMM/PREM BLK -700.7
61 2026-03-06 A6 AUG 26 110 0 FEES/COMM/PREM BLK -700.7
62 2026-03-06 A6 SEPT 26 110 0 FEES/COMM/PREM BLK -700.7
63 2026-03-06 HO MAR 26 15185 15185 P&L 5689878.6
64 2026-03-06 HO APR 26 0 50 FEES/COMM/PREM EFP -331.0
65 2026-03-06 HO APR 26 300 150 FEES/COMM/PREM SPR -2934.0
66 2026-03-06 HO MAY 26 150 300 FEES/COMM/PREM SPR -2934.0
67 2026-03-06 HO JULY 26 50 0 FEES/COMM/PREM SPR -326.0
68 2026-03-06 HO AUG 26 0 50 FEES/COMM/PREM SPR -326.0
69 2026-03-06 RB MAR 26 2128 2128 P&L 78859.2
70 2026-03-09 B APR 26 105 105 P&L -167170.0
71 2026-03-09 1L MAR 26 50 0 FEES/COMM/PREM BLK -318.5
72 2026-03-09 CL APR 26 50 50 FEES/COMM/PREM SPR -652.0
73 2026-03-09 CL MAY 26 100 50 FEES/COMM/PREM SPR -978.0
74 2026-03-09 HO APR 26 0 75 FEES/COMM/PREM EFP -496.5
75 2026-03-09 HO APR 26 50 50 FEES/COMM/PREM GBX -652.0
76 2026-03-09 HO APR 26 242 792 FEES/COMM/PREM SPR -6741.68
77 2026-03-09 HO MAY 26 867 642 FEES/COMM/PREM SPR -9838.68
78 2026-03-09 HO JUNE 26 350 175 FEES/COMM/PREM SPR -3423.0
79 2026-03-09 HO JULY 26 100 50 FEES/COMM/PREM SPR -978.0
80 2026-03-09 HO AUG 26 50 0 FEES/COMM/PREM SPR -326.0
81 2026-03-09 LT APR 26 0 100 FEES/COMM/PREM BLK -637.0
82 2026-03-09 RB MAY 26 0 50 FEES/COMM/PREM SPR -326.0
83 2026-03-09 RB JUNE 26 50 0 FEES/COMM/PREM SPR -326.0
84 2026-03-10 1L MAR 26 0 50 FEES/COMM/PREM BLK -318.5
85 2026-03-10 HO APR 26 75 75 FEES/COMM/PREM GBX -978.0
86 2026-03-10 HO APR 26 990 522 FEES/COMM/PREM SPR -9858.24
87 2026-03-10 HO APR 26 0 50 FEES/COMM/PREM TAS -331.0
88 2026-03-10 HO APR 26 0 68 FEES/COMM/PREM TSP -450.16
89 2026-03-10 HO MAY 26 905 1173 FEES/COMM/PREM SPR -13548.56
90 2026-03-10 HO MAY 26 68 0 FEES/COMM/PREM TSP -450.16
91 2026-03-10 HO JUNE 26 333 383 FEES/COMM/PREM SPR -4668.32
92 2026-03-10 HO JULY 26 25 150 FEES/COMM/PREM SPR -1141.0
93 2026-03-10 HO AUG 26 0 25 FEES/COMM/PREM SPR -163.0
94 2026-03-10 RB APR 26 50 0 FEES/COMM/PREM SPR -326.0
95 2026-03-10 RB MAY 26 300 200 FEES/COMM/PREM SPR -3260.0
96 2026-03-10 RB JUNE 26 75 125 FEES/COMM/PREM SPR -1304.0
97 2026-03-10 RB SEPT 26 75 175 FEES/COMM/PREM SPR -1630.0
98 2026-03-11 1L FEB 26 25 25 P&L -41580.0
99 2026-03-11 1L FEB 26 25 25 P&L 3045.0
100 2026-03-11 1L FEB 26 100 100 P&L 244020.0
101 2026-03-11 1L FEB 26 200 200 P&L 272685.0
102 2026-03-11 1L FEB 26 100 100 P&L -180180.0
103 2026-03-11 1L MAR 26 0 25 FEES/COMM/PREM BLK -159.25
104 2026-03-11 A6 FEB 26 190 190 P&L 85449.0
105 2026-03-11 CRB FEB 26 175 175 P&L 86625.0
106 2026-03-11 HO APR 26 25 25 FEES/COMM/PREM EFP -331.0
107 2026-03-11 HO APR 26 291 491 FEES/COMM/PREM SPR -5098.64
108 2026-03-11 HO APR 26 0 87 FEES/COMM/PREM TAS -575.94
109 2026-03-11 HO MAY 26 591 491 FEES/COMM/PREM SPR -7054.64
110 2026-03-11 HO JUNE 26 200 250 FEES/COMM/PREM SPR -2934.0
111 2026-03-11 HO JULY 26 150 125 FEES/COMM/PREM SPR -1793.0
112 2026-03-11 HO AUG 26 125 50 FEES/COMM/PREM SPR -1141.0
113 2026-03-11 HO SEPT 26 50 0 FEES/COMM/PREM SPR -326.0
114 2026-03-11 LT FEB 26 370 370 P&L -329889.0
115 2026-03-11 RB APR 26 0 25 FEES/COMM/PREM SPR -163.0
116 2026-03-11 RB MAY 26 125 200 FEES/COMM/PREM SPR -2119.0
117 2026-03-11 RB JUNE 26 100 50 FEES/COMM/PREM SPR -978.0
118 2026-03-11 RB SEPT 26 100 50 FEES/COMM/PREM SPR -978.0
119 2026-03-12 HO APR 26 0 25 FEES/COMM/PREM EFP -165.5
120 2026-03-12 HO APR 26 370 370 FEES/COMM/PREM SPR -4824.8
121 2026-03-12 HO APR 26 0 105 FEES/COMM/PREM TAS -695.1
122 2026-03-12 HO MAY 26 512 495 FEES/COMM/PREM SPR -6565.64
123 2026-03-12 HO JUNE 26 125 142 FEES/COMM/PREM SPR -1740.84
124 2026-03-12 HO JULY 26 25 25 FEES/COMM/PREM SPR -326.0
125 2026-03-12 HO AUG 26 50 50 FEES/COMM/PREM SPR -652.0
126 2026-03-12 HO SEPT 26 50 50 FEES/COMM/PREM SPR -652.0
127 2026-03-12 HO OCT 26 25 25 FEES/COMM/PREM SPR -326.0
128 2026-03-12 RB MAY 26 0 50 FEES/COMM/PREM SPR -326.0
129 2026-03-12 RB SEPT 26 50 0 FEES/COMM/PREM SPR -326.0
130 2026-03-13 HO APR 26 325 50 FEES/COMM/PREM EFP -2482.5
131 2026-03-13 HO APR 26 40 140 FEES/COMM/PREM SPR -1173.6
132 2026-03-13 HO APR 26 0 66 FEES/COMM/PREM TAS -436.92
133 2026-03-13 HO MAY 26 275 92 FEES/COMM/PREM SPR -2392.84
134 2026-03-13 HO JUNE 26 77 135 FEES/COMM/PREM SPR -1382.24
135 2026-03-13 HO JULY 26 25 25 FEES/COMM/PREM SPR -326.0
136 2026-03-13 HO AUG 26 43 43 FEES/COMM/PREM SPR -560.72
137 2026-03-13 HO SEPT 26 18 43 FEES/COMM/PREM SPR -397.72
138 2026-03-16 HO APR 26 45 0 FEES/COMM/PREM SPR -293.4
139 2026-03-16 HO APR 26 0 67 FEES/COMM/PREM TAS -443.54
140 2026-03-16 HO MAY 26 100 185 FEES/COMM/PREM SPR -1858.2
141 2026-03-16 HO JUNE 26 165 100 FEES/COMM/PREM SPR -1727.8
142 2026-03-16 HO JULY 26 25 25 FEES/COMM/PREM SPR -326.0
143 2026-03-16 HO AUG 26 25 25 FEES/COMM/PREM SPR -326.0
144 2026-03-16 HO SEPT 26 10 25 FEES/COMM/PREM SPR -228.2
145 2026-03-16 HO OCT 26 0 10 FEES/COMM/PREM SPR -65.2
146 2026-03-17 A6 MAY 26 50 0 FEES/COMM/PREM BLK -318.5
147 2026-03-17 HO APR 26 0 25 FEES/COMM/PREM EFP -165.5
148 2026-03-17 HO APR 26 55 55 FEES/COMM/PREM SPR -717.2
149 2026-03-17 HO MAY 26 155 80 FEES/COMM/PREM SPR -1532.2
150 2026-03-17 HO JUNE 26 65 115 FEES/COMM/PREM SPR -1173.6
151 2026-03-17 HO JULY 26 0 25 FEES/COMM/PREM SPR -163.0
152 2026-03-17 HO AUG 26 25 0 FEES/COMM/PREM SPR -163.0
153 2026-03-17 HO SEPT 26 40 40 FEES/COMM/PREM SPR -521.6
154 2026-03-17 HO OCT 26 0 25 FEES/COMM/PREM SPR -163.0
155 2026-03-17 RB MAY 26 25 0 FEES/COMM/PREM SPR -163.0
156 2026-03-17 RB JUNE 26 25 25 FEES/COMM/PREM SPR -326.0
157 2026-03-17 RB JULY 26 0 25 FEES/COMM/PREM SPR -163.0
158 2026-03-18 G APR 26 50 0 FEES/COMM/PREM SPR -295.0
159 2026-03-18 G MAY 26 50 50 FEES/COMM/PREM SPR -590.0
160 2026-03-18 G JUNE 26 0 50 FEES/COMM/PREM SPR -295.0
161 2026-03-18 HO APR 26 50 0 FEES/COMM/PREM EFP -331.0
162 2026-03-18 HO APR 26 0 95 FEES/COMM/PREM SPR -619.4
163 2026-03-18 HO MAY 26 50 0 FEES/COMM/PREM EFP -331.0
164 2026-03-18 HO MAY 26 95 60 FEES/COMM/PREM SPR -1010.6
165 2026-03-18 HO JUNE 26 60 25 FEES/COMM/PREM SPR -554.2
166 2026-03-18 HO JULY 26 50 25 FEES/COMM/PREM SPR -489.0
167 2026-03-18 HO AUG 26 25 25 FEES/COMM/PREM SPR -326.0
168 2026-03-18 HO SEPT 26 10 0 FEES/COMM/PREM SPR -65.2
169 2026-03-18 HO OCT 26 0 10 FEES/COMM/PREM SPR -65.2
170 2026-03-18 LT APR 26 150 0 FEES/COMM/PREM BLK -955.5
171 2026-03-18 RB APR 26 0 25 FEES/COMM/PREM SPR -163.0
172 2026-03-18 RB MAY 26 75 75 FEES/COMM/PREM SPR -978.0
173 2026-03-18 RB JUNE 26 75 75 FEES/COMM/PREM SPR -978.0
174 2026-03-18 RB JULY 26 25 0 FEES/COMM/PREM SPR -163.0
175 2026-03-19 G APR 26 84 0 FEES/COMM/PREM SPR -495.6
176 2026-03-19 G MAY 26 67 0 FEES/COMM/PREM BLK -428.8
177 2026-03-19 G MAY 26 84 84 FEES/COMM/PREM SPR -991.2
178 2026-03-19 G JUNE 26 67 84 FEES/COMM/PREM SPR -890.9
179 2026-03-19 G JULY 26 0 67 FEES/COMM/PREM SPR -395.3
180 2026-03-19 HO APR 26 75 0 FEES/COMM/PREM EFP -496.5
181 2026-03-19 HO APR 26 0 125 FEES/COMM/PREM SPR -815.0
182 2026-03-19 HO MAY 26 0 50 FEES/COMM/PREM BLK -331.0
183 2026-03-19 HO MAY 26 275 0 FEES/COMM/PREM EFP -1820.5
184 2026-03-19 HO MAY 26 150 25 FEES/COMM/PREM SPR -1141.0
185 2026-03-19 HO MAY 26 25 17 FEES/COMM/PREM TAS -278.04
186 2026-03-19 HO JUNE 26 75 50 FEES/COMM/PREM SPR -815.0
187 2026-03-19 HO JULY 26 50 50 FEES/COMM/PREM SPR -652.0
188 2026-03-19 HO AUG 26 0 25 FEES/COMM/PREM SPR -163.0
189 2026-03-19 HO SEPT 26 5 0 FEES/COMM/PREM SPR -32.6
190 2026-03-19 HO OCT 26 0 5 FEES/COMM/PREM SPR -32.6
191 2026-03-20 G JUNE 26 67 0 FEES/COMM/PREM SPR -395.3
192 2026-03-20 G JULY 26 0 67 FEES/COMM/PREM SPR -395.3
193 2026-03-20 HO APR 26 0 150 FEES/COMM/PREM EFP -993.0
194 2026-03-20 HO APR 26 0 25 FEES/COMM/PREM SPR -163.0
195 2026-03-20 HO MAY 26 75 40 FEES/COMM/PREM SPR -749.8
196 2026-03-20 HO MAY 26 0 16 FEES/COMM/PREM TAS -105.92
197 2026-03-20 HO JUNE 26 65 50 FEES/COMM/PREM SPR -749.8
198 2026-03-20 HO JULY 26 25 25 FEES/COMM/PREM SPR -326.0
199 2026-03-20 HO AUG 26 0 25 FEES/COMM/PREM SPR -163.0
200 2026-03-23 HO APR 26 75 0 FEES/COMM/PREM SPR -489.0
201 2026-03-23 HO MAY 26 175 100 FEES/COMM/PREM SPR -1793.0
202 2026-03-23 HO MAY 26 0 17 FEES/COMM/PREM TAS -112.54
203 2026-03-23 HO JUNE 26 100 175 FEES/COMM/PREM SPR -1793.0
204 2026-03-23 HO JULY 26 0 75 FEES/COMM/PREM SPR -489.0
205 2026-03-24 1L MAR 26 25 0 FEES/COMM/PREM BLK -159.25
206 2026-03-24 A6 MAY 26 50 0 FEES/COMM/PREM BLK -318.5
207 2026-03-24 A6 JUNE 26 50 0 FEES/COMM/PREM BLK -318.5
208 2026-03-24 CL JUNE 26 22 72 FEES/COMM/PREM SPR -612.88
209 2026-03-24 HO APR 26 10 25 FEES/COMM/PREM GBX -228.2
210 2026-03-24 HO MAY 26 40 100 FEES/COMM/PREM SPR -912.8
211 2026-03-24 HO MAY 26 1 0 FEES/COMM/PREM TAS -6.62
212 2026-03-24 HO JUNE 26 172 87 FEES/COMM/PREM SPR -1688.68
213 2026-03-24 HO SEPT 26 25 0 FEES/COMM/PREM SPR -163.0
214 2026-03-24 LT APR 26 165 0 FEES/COMM/PREM BLK -1051.05
215 2026-03-25 G APR 26 0 134 FEES/COMM/PREM SPR -790.6
216 2026-03-25 G MAY 26 134 134 FEES/COMM/PREM SPR -1581.2
217 2026-03-25 G MAY 26 0 67 FEES/COMM/PREM STD -395.3
218 2026-03-25 G JUNE 26 134 134 FEES/COMM/PREM SPR -1581.2
219 2026-03-25 G JULY 26 134 0 FEES/COMM/PREM SPR -790.6
220 2026-03-25 1L MAR 26 50 0 FEES/COMM/PREM BLK -318.5
221 2026-03-25 A6 MAY 26 40 0 FEES/COMM/PREM BLK -254.8
222 2026-03-25 A6 JUNE 26 40 0 FEES/COMM/PREM BLK -254.8
223 2026-03-25 CL JUNE 26 50 0 FEES/COMM/PREM SPR -326.0
224 2026-03-25 CL DEC 26 0 25 FEES/COMM/PREM SPR -163.0
225 2026-03-25 HO APR 26 0 10 FEES/COMM/PREM SPR -65.2
226 2026-03-25 HO MAY 26 50 50 FEES/COMM/PREM GBX -652.0
227 2026-03-25 HO MAY 26 110 250 FEES/COMM/PREM SPR -2347.2
228 2026-03-25 HO JUNE 26 65 0 FEES/COMM/PREM GBX -423.8
229 2026-03-25 HO JUNE 26 275 250 FEES/COMM/PREM SPR -3423.0
230 2026-03-25 HO JULY 26 75 0 FEES/COMM/PREM SPR -489.0
231 2026-03-25 HO DEC 26 50 25 FEES/COMM/PREM SPR -489.0
232 2026-03-25 LT APR 26 150 0 FEES/COMM/PREM BLK -955.5
233 2026-03-25 RB APR 26 25 25 FEES/COMM/PREM GBX -326.0
234 2026-03-25 RB MAY 26 0 50 FEES/COMM/PREM EFP -331.0
235 2026-03-26 A6 OCT 26 50 0 FEES/COMM/PREM BLK -318.5
236 2026-03-26 A6 NOV 26 50 0 FEES/COMM/PREM BLK -318.5
237 2026-03-26 A6 DEC 26 50 0 FEES/COMM/PREM BLK -318.5
238 2026-03-26 CL DEC 26 0 1 FEES/COMM/PREM SPR -6.52
239 2026-03-26 HO APR 26 50 15 FEES/COMM/PREM SPR -423.8
240 2026-03-26 HO MAY 26 0 100 FEES/COMM/PREM EFP -662.0
241 2026-03-26 HO MAY 26 200 125 FEES/COMM/PREM SPR -2119.0
242 2026-03-26 HO MAY 26 0 67 FEES/COMM/PREM TAS -443.54
243 2026-03-26 HO JUNE 26 75 185 FEES/COMM/PREM SPR -1695.2
244 2026-03-26 HO JULY 26 25 0 FEES/COMM/PREM SPR -163.0
245 2026-03-26 HO AUG 26 41 25 FEES/COMM/PREM SPR -430.32
246 2026-03-26 HO SEPT 26 25 41 FEES/COMM/PREM SPR -430.32
247 2026-03-26 HO OCT 26 25 25 FEES/COMM/PREM SPR -326.0
248 2026-03-26 HO NOV 26 0 25 FEES/COMM/PREM SPR -163.0
249 2026-03-26 HO DEC 26 1 0 FEES/COMM/PREM SPR -6.52
250 2026-03-26 RB MAY 26 50 50 FEES/COMM/PREM EFP -662.0
251 2026-03-26 RB MAY 26 50 0 FEES/COMM/PREM SPR -326.0
252 2026-03-26 RB JUNE 26 0 50 FEES/COMM/PREM SPR -326.0
253 2026-03-27 CL APR 26 775 775 P&L -200130.0
254 2026-03-27 HO APR 26 0 10 FEES/COMM/PREM GBX -65.2
255 2026-03-27 HO APR 26 0 33 FEES/COMM/PREM SPR -215.16
256 2026-03-27 HO MAY 26 25 0 FEES/COMM/PREM EFP -165.5
257 2026-03-27 HO MAY 26 75 40 FEES/COMM/PREM GBX -749.8
258 2026-03-27 HO MAY 26 33 0 FEES/COMM/PREM SPR -215.16
259 2026-03-27 HO MAY 26 0 91 FEES/COMM/PREM TAS -602.42
260 2026-03-27 HO JUNE 26 25 0 FEES/COMM/PREM SPR -163.0
261 2026-03-27 HO JULY 26 0 25 FEES/COMM/PREM SPR -163.0
262 2026-03-27 HO AUG 26 9 0 FEES/COMM/PREM SPR -58.68
263 2026-03-27 HO SEPT 26 0 9 FEES/COMM/PREM SPR -58.68
264 2026-03-27 HO OCT 26 25 0 FEES/COMM/PREM SPR -163.0
265 2026-03-27 HO NOV 26 0 25 FEES/COMM/PREM SPR -163.0
266 2026-03-27 HO DEC 26 0 25 FEES/COMM/PREM GBX -163.0
267 2026-03-27 LT APR 26 100 0 FEES/COMM/PREM BLK -637.0
268 2026-03-27 RB MAY 26 25 0 FEES/COMM/PREM EFP -165.5
269 2026-03-30 HO APR 26 0 25 FEES/COMM/PREM GBX -163.0
270 2026-03-30 HO APR 26 0 20 FEES/COMM/PREM SPR -130.4
271 2026-03-30 HO APR 26 0 58 FEES/COMM/PREM TSP -383.96
272 2026-03-30 HO MAY 26 0 25 FEES/COMM/PREM EFP -165.5
273 2026-03-30 HO MAY 26 25 0 FEES/COMM/PREM GBX -163.0
274 2026-03-30 HO MAY 26 50 0 FEES/COMM/PREM SPR -326.0
275 2026-03-30 HO MAY 26 0 67 FEES/COMM/PREM TAS -443.54
276 2026-03-30 HO MAY 26 58 0 FEES/COMM/PREM TSP -383.96
277 2026-03-30 HO JUNE 26 0 30 FEES/COMM/PREM SPR -195.6
278 2026-03-30 RB APR 26 0 15 FEES/COMM/PREM TSP -99.3
279 2026-03-30 RB MAY 26 50 0 FEES/COMM/PREM SPR -326.0
280 2026-03-30 RB MAY 26 15 0 FEES/COMM/PREM TSP -99.3
281 2026-03-30 RB JUNE 26 0 50 FEES/COMM/PREM SPR -326.0
282 2026-03-31 CL DEC 26 0 4 FEES/COMM/PREM SPR -26.08
283 2026-03-31 HO MAY 26 125 125 FEES/COMM/PREM SPR -1630.0
284 2026-03-31 HO JUNE 26 125 125 FEES/COMM/PREM SPR -1630.0
285 2026-03-31 HO DEC 26 4 0 FEES/COMM/PREM SPR -26.08
286 2026-03-31 RB MAY 26 0 75 FEES/COMM/PREM EFP -496.5

Position groups (62)

SymContractExpAvg LAvg SCloseLongShortD/C
B MAY 26 2026-03-31 67.34 67.47 118.35 15 15 1970.0
G APR 26 2026-04-10 1306.01 1166.52 1365.0 134 134 -1869050.0
G MAY 26 2026-05-12 1117.86 1086.12 1239.25 335 335 -1063425.0
G JUNE 26 2026-06-11 1001.92 994.9 1102.0 268 268 -188250.0
G JULY 26 2026-07-10 918.75 974.01 1012.0 134 134 740475.0
1L MAR 26 2026-03-05 -0.148 -0.1701 275 -258405.0
1L MAR 26 2026-03-10 -0.2 -0.22 -0.1886 50 50 -42000.0
1L MAR 26 2026-03-11 -0.3 -0.1912 25 -114240.0
1L MAR 26 2026-03-24 -0.28 -0.1684 25 117180.0
1L MAR 26 2026-03-25 -0.202 -0.1565 50 96600.0
5C MAR 26 2026-03-31 -0.137 -0.115 -0.6174 60 25 -683928.0
A6 MAR 26 2026-03-31 -0.149 -0.161 -0.6748 405 100 -6780438.0
A6 APR 26 2026-04-30 -0.087 -0.069 -0.76 390 255 -3612525.0
A6 MAY 26 2026-05-29 -0.186 -0.056 -0.41 240 170 269850.0
A6 JUNE 26 2026-06-30 -0.179 -0.056 -0.28 150 170 966000.0
A6 JULY 26 2026-07-31 -0.053 -0.05 -0.24 165 55 -852600.0
A6 AUG 26 2026-08-31 -0.053 -0.05 -0.175 165 55 -552300.0
A6 SEPT 26 2026-09-30 -0.053 -0.05 -0.095 165 55 -182700.0
A6 OCT 26 2026-10-30 -0.142 -0.032 -0.04 75 95 353850.0
A6 NOV 26 2026-11-30 -0.195 -0.088 -0.2 50 80 367500.0
A6 DEC 26 2026-12-31 -0.2 -0.36 50 -346500.0
A8 MAR 26 2026-03-31 -0.319 -0.5272 100 -875490.0
A8 APR 26 2026-04-30 -0.259 -0.61 100 -1475250.0
A8 MAY 26 2026-05-29 -0.242 -0.51 50 -561750.0
A8 JUNE 26 2026-06-30 -0.242 -0.42 50 -372750.0
A8 JULY 26 2026-07-31 -0.136 -0.32 75 -580125.0
A8 AUG 26 2026-08-31 -0.136 -0.245 75 -343875.0
A8 SEPT 26 2026-09-30 -0.136 -0.065 75 223125.0
AB6 MAR 26 2026-03-05 -0.41 -0.7291 260 3484572.0
CL MAY 26 2026-04-21 72.62 71.26 101.38 475 475 -645100.0
CL JUNE 26 2026-05-19 86.69 89.29 93.16 72 72 186660.0
CL JULY 26 2026-06-22 59.89 60.13 86.53 800 800 196250.0
CL DEC 26 2026-11-20 75.06 72.47 30 77560.0
CRB MAR 26 2026-03-31 -0.215 -0.218 -0.228 100 100 -10500.0
CRB APR 26 2026-04-30 -0.226 -0.1738 100 -220290.0
CRB MAY 26 2026-05-29 -0.225 -0.1938 50 -65520.0
CRB JUNE 26 2026-06-30 -0.225 -0.1888 50 -76020.0
CRB JULY 26 2026-07-31 -0.155 -0.185 75 94500.0
CRB AUG 26 2026-08-31 -0.155 -0.1775 75 70875.0
CRB SEPT 26 2026-09-30 -0.155 -0.0775 75 -244125.0
HO APR 26 2026-03-31 278.401 285.03 416.34 15585 15585 43391535.6
HO MAY 26 2026-04-30 310.86 302.84 411.38 9889 9787 -28663563.6
HO JUNE 26 2026-05-29 284.73 282.62 374.09 4382 4482 -7718604.6
HO JULY 26 2026-06-30 250.93 251.04 345.36 1925 1925 86927.4
HO AUG 26 2026-07-31 270.97 272.2 327.63 643 643 333253.2
HO SEPT 26 2026-08-31 297.4 296.24 316.62 233 258 -327091.8
HO OCT 26 2026-09-30 308.55 299.19 307.63 75 100 -383359.2
HO NOV 26 2026-10-30 310.44 298.55 50 249769.8
HO DEC 26 2026-11-30 244.04 249.97 289.64 155 150 469064.4
LT MAR 26 2026-03-31 -14.46 -9.89 -15.77 350 600 1290975.0
LT APR 26 2026-04-30 -16.39 -11.63 -11.18 615 400 1271046.0
LT JULY 26 2026-07-31 -8.32 -9.8 75 -46725.0
LT AUG 26 2026-08-31 -8.32 -9.73 75 -44520.0
LT SEPT 26 2026-09-30 -8.32 -9.75 75 -45150.0
LT OCT 26 2026-10-30 -8.13 -11.25 -10.75 100 25 -115500.0
LT NOV 26 2026-11-30 -11.25 -12.75 25 15750.0
LT DEC 26 2026-12-31 -11.25 -14.88 25 38115.0
RB APR 26 2026-03-31 212.55 220.62 331.23 2097 2097 7107865.8
